Staterooms on board the AmaCerto include spacious French Balcony Suites at 170 square feet, Twin Balcony Suites at 210 or 235 square feet and Twin Balcony Owner,s Suites at 255 square feet. The most deluxe category, the 350-square foot Owner's Suite "plus" category, features a sitting area and couch, large bathroom with separate bathtub, as well as both an Outside and a French balcony. All Twin Balcony stateroom categories feature a mini-bar. Every stateroom aboard AmaCerto features AmaWAterways' exclusive Infotainment system, which includes complimentary Internet access and first-run Hollywood movies, plus complimentary Wi-Fi throughout the vessel. Public areas aboard include a spacious Main Lounge, a relaxing fireside library and Observation Lounge at the forward section of the vessels. You'll also find an elevator, 24-hour specialty coffee and tea station; Fitness Center and Sauna, plus a Massage, Hair and Beauty salon. The ship also features multiple outdoor decks. Offering unimpeded panoramic views, the Sun Decks feature teak lounge chairs, a walking track, putting green and retractable roofing as well as a giant chess board. There is a heated pool for the ultimate in relaxation. The vessels also feature a Lower Sun Deck and a Teak Front Deck, offering unique vantage points for enjoying spectacular river side scenery.
Year Built | 2012 |
Registry | Switzerland |
Length | 443 feet |
Beam | 38 feet |
Passenger Capacity | 164 |
Crew Size | 49 |
Total Inside Cabins | 0 |
Total Outside Cabins | 78 |
Cabins & Suites w/ verandas | 65 |
Suites | 4 |
Maximum Occupancy per room | 2 |
Age Restrictions | One person must be 21 or older |
Dinner Seatings | 1 |
Seating Assignments | Open |
Dining Hours | Breakfast, Lunch and Dinner will be served accordingly to daily itineraries |
Dining Room Dress Code | One semi-formal night. Others are country club casual. |
Tipping Expected? | Yes |
Tipping Guidelines | € 3 ($4) per person/day to the cruise director; € 12 ($18) per person/day to the crew |
Onboard Currency | US Dollar |
Basketball Court | No |
Fitness Center | Yes |
Golf Driving Net | No |
Golf Simulator | No |
Ice Skating Rink | No |
Jogging Track | Yes |
Mini-Golf Course | No |
Rock Climbing Wall | No |
Swimming Pool | Yes |
Tennis Court | No |
Water Slide | No |
Water Sports Platform | No |
Babysitting | No |
Children's Playroom | No |
Kiddie Pool | No |
Supervised Youth Program | No |
Teen Center | No |
Water Playground/Splash Park | No |
Bars/Lounges | Yes |
Beauty Salon/Barber Shop | Yes |
Casino | No |
Chapel | No |
Disco/Dancing | No |
Elevators | Yes |
Hot Tub | No |
Cell Phone Service | No |
Internet Access | Yes |
Internet Center | No |
Wireless Internet Access | Yes |
Laundromats (self service) | No |
Laundry/Dry Cleaning | No |
Library | Yes |
Movie Theatre | No |
Outdoor Movie Screen | No |
Onboard Weddings | No |
Shops | Yes |
Showroom | No |
Spa | No |
Video Arcade | No |
24-Hour Room Service | No |
Hair Dryer | Yes |
Safe | Yes |
Telephone | Yes |
Television | Yes |
Adjoining Cabins (private connecting doors) |
No |
Kosher Meals | No |
Single Occupancy Cabins | No |
Single Share Program | No |
Wheelchair-Accessible Cabins | No |
River cruise Lines
Want to get more information on GREAT RIVER CRUISEL DEALS - We can help you!
Please click on below button and complete form with as many specific details as possible
One of our Expert Cruise Agents will contact you soon. Thank YOU!