The advent of the boutique VOLGA DREAM reveals tsarist-era luxury and provides superior service, installing the ship in the top of the class on the waterway. With 60 crewmembers and a capacity of just over 100 passengers, the ship has the lowest passenger-to-crew ratio on the river. With so few guests amid the ship's spacious arrangement, it feels like sailing aboard a private yacht. You'll find no hassle disembarking at the various ports of call, and no delays at mealtime. Russia's first luxury riverboat, featuring the latest technology and superior service, the 314-foot VOLGA DREAM offers what no other Volga ship can: cosmopolitan comfort amid great rural vistas.
Year Built | 1959 |
Refurbished | 2007 |
Tonnage | 1,473 tons |
Registry | N/A |
Length | 314 feet |
Beam | 48 feet |
Passenger Capacity | 109 |
Crew Size | 60 |
Total Inside Cabins | 0 |
Total Outside Cabins | 55 |
Cabins & Suites w/ verandas | 1 |
Suites | 6 |
Maximum Occupancy per room | 2 |
Age Restrictions | One person must be 18 or older |
Dinner Seatings | 1 |
Seating Assignments | Open |
Dining Hours | 7PM |
Dining Room Dress Code | 1 Formal Night |
Tipping Expected? | Yes |
Onboard Currency | US Dollar |
Basketball Court | No |
Fitness Center | Yes |
Golf Driving Net | No |
Golf Simulator | No |
Ice Skating Rink | No |
Jogging Track | No |
Mini-Golf Course | No |
Rock Climbing Wall | No |
Swimming Pool | No |
Tennis Court | No |
Water Slide | No |
Water Sports Platform | No |
Babysitting | No |
Children's Playroom | No |
Kiddie Pool | No |
Supervised Youth Program | No |
Teen Center | No |
Bars/Lounges | 2 |
Beauty Salon/Barber Shop | Yes |
Casino | No |
Chapel | No |
Disco/Dancing | No |
Elevators | No |
Hot Tub | No |
Cell Phone Service | No |
Internet Access | Yes |
Internet Center | Yes |
Wireless Internet Access | Yes |
Laundry/Dry Cleaning | Yes |
Library | Yes |
Movie Theatre | No |
Outdoor Movie Screen | No |
Onboard Weddings | No |
Laundromats (self service) | No |
Shops | Yes |
Showroom | No |
Spa | Yes |
Video Arcade | No |
24-Hour Room Service | No |
Hair Dryer | Yes |
Safe | Yes |
Telephone | Yes |
Television | Yes |
Adjoining Cabins (private connecting doors) |
No |
Kosher Meals | No |
Single Occupancy Cabins | 2 |
Single Share Program | No |
Wheelchair-Accessible Cabins | No |
River cruise Lines
Want to get more information on GREAT RIVER CRUISEL DEALS - We can help you!
Please click on below button and complete form with as many specific details as possible
One of our Expert Cruise Agents will contact you soon. Thank YOU!